• Skip to main content
  • Skip to footer
  • Home
  • Railways
  • Dopt
  • Hot News
  • Pension

Central govt employees news

Latest central govt employees news

Pay Matrix for Gujarat Government

Index Pay level 1s-1 Pay level 1s-2 Pay level 1s-3
PayBand 4440-7440
GradePay 1300 1400 1650
Level IS-1 IS-2 IS-3
1 14800 15000 15700
2 15200 15500 16200
3 15700 16000 16700
4 16200 16500 17200
5 16700 17000 17700
6 17200 17500 18200
7 17700 18000 18700
8 18200 18500 19300
9 18700 19100 19900
10 19300 19700 20500
11 19900 20300 21100
12 20500 20900 21700
13 2 I 100 21500 22400
14 21700 22100 23100
15 22400 22800 23800
16 23100 23500 24500
17 23800 24200 25200
18 24500 24900 26000
19 25200 25600 26800
20 26000 26400 27600
21 26800 27200 28400
22 27600 28000 29300
23 28400 28800 30200
24 29300 29700 31100
25 30200 30600 32000
26 31100 31500 33000
27 32000 32400 34000
28 33000 33400 35000
29 34000 34400 36100
30 35000 35400 37200
31 36100 36500 38300
32 37200 37600 39400
33 38300 38700 40600
34 39400 39900 41800
35 40600 41100 43100
36 41800 42300 44400
37 43100 43600 45700
38 44400 44900 47100
39 45700 46200 48500
40 47100 47600 50000
Pay
Band
 Pay level 1 to 5  (5200-20200)
GradePay 1800 1900 2000 2400 2800
Level level 1 level 2 level 3 level 4 level 5
1 18000 19900 21700 25500 29200
2 18500 20500 22400 26300 30100
3 19100 21100 23100 27100 31000
4 19700 21700 23800 27900 31900
5 20300 22400 24500 28700 32900
6 20900 23100 25200 29600 33900
7 21500 23800 26000 30500 34900
8 22100 24500 26800 31400 35900
9 22800 25200 27600 32300 37000
10 23500 26000 28400 33300 38100
11 24200 26800 29300 34300 39200
12 24900 27600 30200 35300 40400
13 25600 28400 31100 36400 41600
14 26400 29300 32000 37500 42800
15 27200 30200 33000 38600 44100
16 28000 31100 34000 39800 45400
17 28800 32000 35000 41000 46800
18 29700 33000 36100 42200 48200
19 30600 34000 37200 43500 49600
20 31500 35000 38300 44800 51100
21 32400 36100 39400 46100 52600
22 33400 17200 40600 47500 54200
23 34400 38100 41800 48900 55800
24 35400 19400 43100 50400 57500
25 36500 40600 44400 51900 59200
26 37600 41800 45700 53500 61000
27 38700 43100 47100 55100 62800
28 39000 44400 48500 56800 64700
29 41100 45700 50000 58500 66600
30 42300 47100 51500 60300 68600
31 43600 48500 53000 62100 70700
32 44900 50000 54600 64000 72800
33 46200 51500 56200 65900 75000
34 47600 53000 57900 67900 77300
35 49000 54600 59600 69900 79600
36 50500 56200 61400 72000 82000
37 52000 57900 63200 74200 84500
38 53600 59600 65100 76400 87000
39 55200 61400 67100 78700 89600
40 56900 63200 69100 81100 92300

Related posts:

  1. Pay Matrix for Gujarat
  2. Pay Matrix for Odisha
  3. Pay Matrix for Uttarakhand
  4. Pay Matrix for civilian Employees

Footer

Text Widget

This is an example of a text widget which can be used to describe a particular service. You can also use other widgets in this location.

Examples of widgets that can be placed here in the footer are a calendar, latest tweets, recent comments, recent posts, search form, tag cloud or more.

Sample Link.

Recent

  • Extension of due date of furnishing of Income Tax Returns and Audit Reports – Pib
  • Incentive Awards of KVS 2020
  • PLB for the employees of EPFO for 2019-2020
  • RBE No.89/2020 : One time relaxation for retention of railway accommodation in view of COVID-19
  • PLB to Civilian Employees of Defence for 2019-20

Search

Tags

Bonus Ceiling bonus orders 2013 Central Government Health Scheme (CGHS) cghs orders 2014 CONFEDERATION NEWS CSD CAR PRICE LIST CSD PRICE LIST 2014 DA DA JULY 2013 Da orders JAN 2014 Da orders July 2013 Department of Personnel and Training (DOPT) DOPT ORDES 2014 DOPT ORDRS EXPECTED DA FROM JULY 2014 FINMIN ORDERS 2014 income tax INDWF kvs kv school list kvs orders 2013 kvs orders 2014 latest dopt orders LDC & UDC GRADE PAY LTC MACP MACP on Hierarchy nfir NPS One Rank One Pension Scheme pension pensioners family pensioners news PENSION PORTAL ORDERS 2013 PENSION PORTAL ORDERS 2014 PFRDA Postal orders RAILWAY BOARD ORDERS 2013 RAILWAY BOARD ORDERS 2014 Railway employees news RAILWAY NEWS Railways RAJASTHAN GOVT ORDERS retirement age 62 for central government employees Uncategorized voice of 7th pay commission