Bunching Increment Benefit Tables
PB – I, 5200-20200+GP 1800 | ||
6th CPC
BASIC PAY |
7th CPC
BASIC PAY |
BUNCHING
BENEFITS |
7210 | 19100 | |
7430 | 19100 | 19700 |
PB – I, 5200-20200+GP 1900 | ||
8990 | 23800 | |
9260 | 23800 | 24500 |
PB – I, 5200-20200+GP 2000 | ||
8990 | 23800 | |
9260 | 23800 | 24500 |
PB – I, 5200-20200+GP 2000 | ||
11170 | 29600 | |
11510 | 29600 | 30500 |
ALSO SEE(PB II – PB III – PB IV)- BUNCHING CALCULATOR
The above table may not be accurate. Please refer 7th CPC ordres
Leave a Reply
You must be logged in to post a comment.