Status of Cadre Review proposals processed in DoPT from 1st January, 2011 to 31st December 2015
A. Approved by Cabinet
S. No. | Name of the Service | CRC* Meeting | Cabinet Approval | |
1. | CPWD Central Engineering Service, Central Electrical | 27/06/2011 | 03/01/2012 | |
& Mechanical Engineering Service and Central | ||||
Architecture Service | ||||
2. | Military Engineering Services (Indian Defence Service | 22/09/2011 | and | 18/04/2013 |
of Engineers, Architect Cadre and Surveyor Cadre) | 23/01/2012 | |||
3. | Indian Revenue Service | 19/02/2013 | and | 23/05/2013 |
GoM** | on | |||
29/04/2013 | ||||
4. | Indian Radio Regulatory Service | 19/02/2013 | 03/07/2013 | |
5. | Central Labour Service | 19/02/2013 | 17/07/2013 | |
6. | Indian Customs & Central Excise | 27/08/2013 | 05/12/2013 | |
7. | Indian Cost Accounts Service | 29/10/2013 | 02/01/2014 i | |
8. | Central Power Engineering Service | 11/12/2013 | 13/05/2014 | |
9. | Indian Ordnance Factory Service | 19/03/2014 | 29/10/2014 | |
10. | Indian Civil Accounts Service | 17/07/2013 | 16/01/2015 | |
11. | Border Road Engineering Service | 26/02/2015 | 07/04/2015 | |
12. | Defence Aeronautical Quality Assurance Service | 08/01/2015 | 06/05/2015 | |
13. | Indian Trade Service | 06/05/2014 | 01/07/2015 | |
14. | Indian Statistical Service | 24/06/2014 | 29/07/2015 | |
15. | DGET & Women Training Directorate | 10/04/2015 | 07/10/2015 |
Leave a Reply
You must be logged in to post a comment.