TATA CAR CSD PRICE LIST
PRICE LIST BASED ON CHENNAI CSD
(Note:The prices of all products are subject to change.Check the prices at CSD,Chennai)
(PRICE LIST AS ON-24.08.2014)
INDEX NUMBER | NOMENCLATURE | PRICE |
64621 | INDICA LS NA BS III (DIESEL) | 364175 |
64674 | INDICA LS NA BS III (DIESEL) | 394438 |
64615 | VISTA VX QUADRAJET 90 PS BS IV (DIESEL) | 512067 |
64553 | VISTA ZX + QUADRAJET 90 PS BS IV (DIESEL) | 575401 |
64598 | INDIGO ECS LS CR BS IV (DIESEL) | 458133 |
64669 | INDIGO ECS LX CR BS IV (DIESEL) | 468655 |
64672 | INDIGO ECS VX BS IV | 501532 |
64543 | TATA INDICA EV2 COMMON RAIL LX (DISEAL) BS IV | 394438 |
64542 | TATA INDICA EV2 COMMON RAIL LS (DIESEL) BS IV | 387338 |
64614 | TATA INDICA VISTA VX QUADRAJET DIESEL BS IV | 484830 |
64550 | TATA INDICA VISTA LS QUADRAIET (DIESEL) BS IV | 429440 |
64599 | MANZA LX QJET 90 PS BS IV (DIESEL) | 550810 |
64597 | MANZA VX QJET 90 PS BS IV (DIESEL) | 606993 |
64596 | MANZA EX QJET 90 PS BS IV (DIESEL) | 688772 |
64673 | MANZA LS QJET 90 PS BS IV (DIESEL) | 496831 |
64619 | MANZA GEX SF 90 PS BS IV | 618154 |
64616 | MANZA GVX SF 90 PS BS IV | 537653 |
64595 | SAFARI STORME LX 4X2 BS IV (DIESEL) | 850810 |
64558 | SAFARI STORME VX 4X2 BS IV (DIESEL) | 1090873 |
64697 | TATA ARIEA PLEASURE 4X2 (BLACK & BEIGE INTERIORS WITH FABRIC SEATS)DIESEL (BS-IV) | 1003785 |
64523 | TATA ARIA PRIDE 4X4 (BLACK & PLUM/BLACK & BLACK INTERIORS WITH LEATHER SEATS) DISEL BS-IV | 1231869 |
64695 | TATA SAFARI DICOR LX 4X2 2.2 VTT (BS-IV) | 732299 |
64696 | TATA SAFARI DICOR EX 4X2 2.2 VTT (BS-IV) | 820904 |
64705 | SUMO GOLD EX BS IV | 594147 |
64707 | SUMO GOLD LX IV | 558587 |
64709 | SUMO GOLD CX BS IV | 539066 |
64516 | TATA SAFARI STORME EX 4X2 BS IV | 943867 |
64698 | SAFARI STORME VX 4X4 BS IV | 1197172 |
64700 | SUMO GOLD GX BS IV | 649349 |
64519 | ARIA PURE LX 4X2 BS IV | 850837 |
CONCORDE MOTORS,GUINDY,CHENNAI-32. CONTACT NO.9841007987
|
Leave a Reply
You must be logged in to post a comment.