OROP Table for Commissioned Officers of AMC/ADC/RVC (Special Family Pension)
TABLE – 29
RATES OF SPECIAL |
|||||||||||
RANKS |
|||||||||||
Q.S. | 2nd LT/ LT. | CAPT | MAJOR | LT COL(TS)/ LT COL |
COL (TS) | COL | BRIG | MAJ GEN | LT GEN | LT GEN (HAG+) |
DGAFMS |
0.5 | 9089 | 10018 | 10018 | 27525 | 27525 | 27525 | |||||
1 | 9227 | 10170 | 10170 | 27951 | 27951 | 27951 | |||||
1.5 | 9370 | 10328 | 10328 | 28376 | 28376 | 28376 | |||||
2 | 9512 | 10485 | 10485 | 28815 | 28815 | 28815 | |||||
2.5 | 9659 | 10647 | 10647 | 29253 | 29253 | 29253 | |||||
3 | 9806 | 10809 | 10809 | 29705 | 29705 | 29705 | |||||
3.5 | 9957 | 10976 | 10976 | 30156 | 30156 | 30156 | |||||
4 | 10108 | 11142 | 11142 | 30623 | 30623 | 30623 | |||||
4.5 | 10264 | 11315 | 11315 | 31089 | 31089 | 31089 | |||||
5 | 10420 | 11487 | 11487 | 31570 | 31570 | 31570 | |||||
5.5 | 10581 | 11664 | 11664 | 32050 | 32050 | 32050 | |||||
6 | 10742 | 11842 | 11842 | 32546 | 32546 | 32546 | |||||
6.5 | 10907 | 12026 | 12026 | 33040 | 33040 | 33040 | |||||
7 | 11073 | 12208 | 12208 | 33551 | 33551 | 33551 | |||||
7.5 | 11244 | 12396 | 12396 | 34061 | 34061 | 34061 | |||||
8 | 11415 | 12585 | 12585 | 34588 | 34588 | 34588 | |||||
8.5 | 11591 | 12779 | 12779 | 35114 | 35114 | 35114 | |||||
9 | 11768 | 12974 | 12974 | 35656 | 35656 | 35656 | |||||
9.5 | 11950 | 13174 | 13174 | 36198 | 36198 | 36198 | |||||
10 | 12131 | 13374 | 13374 | 36758 | 36758 | 36758 | |||||
10.5 | 12318 | 13581 | 13581 | 37317 | 37317 | 37317 | |||||
11 | 12506 | 13787 | 13787 | 37894 | 37894 | 37894 | |||||
11.5 | 12699 | 14001 | 14001 | 38470 | 38470 | 38470 | |||||
12 | 12892 | 14213 | 14213 | 39065 | 39065 | 39065 | |||||
12.5 | 13091 | 14433 | 14433 | 39659 | 39659 | 39659 | |||||
13 | 13290 | 14652 | 14652 | 40272 | 40272 | 40272 | |||||
13.5 | 13496 | 14879 | 14879 | 40886 | 40886 | 40886 | |||||
14 | 13701 | 15105 | 15105 | 41518 | 41518 | 41518 | |||||
14.5 | 13913 | 15339 | 15339 | 42149 | 42149 | 42149 | |||||
15 | 14124 | 15572 | 15572 | 42801 | 42801 | 42801 | |||||
15.5 | 14343 | 15813 , | 15813 | 43452 | 43452 | 43452 | |||||
16 | 14561 | 16053 | 16053 | 44124 | 44124 | 44124 | |||||
16.5 | 14787 | 16301 | 16301 | 44795 | 44795 | 44795 | |||||
17 | 15011 | 16548 | 16548 | 45488 | 45488 | 45488 | |||||
17.5 | 15243 | 16804 | 16804 | 46180 | 46180 | 46180 |
TABLE – 29
RATES OF SPECIAL |
|||||||||||
RANKS |
|||||||||||
Q.S. | 2nd LT/ LT. | CAPT | MAJOR | LT COL(TS)/ LT COL |
COL (TS) | COL | BRIG | MAJ GEN | LT GEN | LT GEN HAG+ |
DGAFMS |
18 | 15474 | 17060 | 17060 | 46894 | 46894 | 46894 | |||||
18.5 | 15474 | 17324 | 17324 | 47608 | 47608 | 47608 | |||||
19 | 15474 | 17586 | 17586 | 48344 | 48344 | 48344 | |||||
19.5 | 15506 | 17859 | 17859 | 49079 | 49079 | 49079 | |||||
20 | 15741 | 18130 | 18130 | 49838 | 49838 | 49838 | 49838 | 49838 | 49838 | 49838 | |
20.5 | 15984 | 18411 | 18411 | 50596 | 50596 | 50596 | 50596 | 50596 | 50596 | 50596 | |
21 | 16227 | 18690 | 18690 | 50596 | 50596 | 50596 | 50596 | 50596 | 50596 | 50596 | |
21.5 | 16478 | 18690 | 18690 | 50596 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | |
22 | 16728 | 18690 | 18690 | 50596 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | |
225 | 16988 | 18690 | 18690 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | |
23 | 17246 | 18690 | 18690 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | |
23.5 | 17512 | 19134 | 19134 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | |
24 | 17778 | 19134 | 19134 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | |
24.5 | 18053 | 19134 | 19134 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | |
25 | 18327 | 19134 | 19134 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | |
25.5 | 18327 | 19134 | 19134 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | |
26 | 18327 | 19134 | 19134 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | |
26.5 | 18327 | 19134 | 19134 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | |
27 | 18404 | 19441 | 19441 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | |
27.5 | 18985 | 19441 | 19441 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | |
28 | 19308 | 20412 | 20412 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | |
28.5 | 19308 | 20412 | 20412 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | |
29 | 19308 | 20412 | 20412 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | |
29.5 | 19308 | 20412 | 20412 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | |
30 | 19308 | 20412 | 20412 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | |
30.5 | 19308 | 20412 | 20412 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | |
31 | 19308 | 20412 | 20412 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | |
31.5 | 19308 | 20412 | 20412 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | |
32 | 19308 | 20412 | 20412 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | |
32.5 | 19308 | 20412 | 20412 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | |
33 & above | ‘19392 | 20412 | 20412 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 | 51000 |
Leave a Reply
You must be logged in to post a comment.